OPD Data
# | Month | Kaya Chikitsa | Panch Karma | Shalya Tantra | Shalakya Tantra | Kaumar bhritya | StriRog Evam Prasuti Tantra | Swasth vritta | Atyayik | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | January -17 | 641 | 1019 | 318 | 242 | 206 | 231 | 74 | 23 | 2754 |
2 | February-17 | 772 | 981 | 453 | 374 | 418 | 398 | 246 | 24 | 3666 |
3 | March -17 | 1088 | 1603 | 545 | 391 | 341 | 325 | 235 | 15 | 4543 |
4 | April -17 | 856 | 1135 | 476 | 286 | 236 | 281 | 289 | 13 | 3572 |
5 | May-17 | 717 | 1355 | 468 | 207 | 201 | 280 | 166 | 3394 |
IPD Data
# | Month | Kaya Chikitsa | Panch Karma | Shalya Tantra | Shalakya Tantra | Kaumar bhritya | StriRog Evam Prasuti Tantra | Swasth vritta | Atyayik | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | January -17 | 92 | 1499 | 148 | 55 | 53 | 78 | 0 | 0 | 1925 |
2 | February-17 | 98 | 979 | 140 | 78 | 45 | 147 | 0 | 0 | 1487 |
3 | March -17 | 138 | 1783 | 158 | 118 | 45 | 103 | 0 | 0 | 2345 |
4 | April -17 | 105 | 1555 | 162 | 106 | 22 | 87 | 0 | 0 | 2037 |
5 | May-17 | 239 | 1858 | 49 | 65 | 64 | 94 | 0 | 0 | 2369 |