OPD Data -Download (2017-2021)
OPD data of year 2022
Please scroll right side to view more dataOPD DEPARTMENT WISE DETAILS | ||||||||||
Year 2022 | KAYACHIKITSA | PANCHKARMA | SHALYA | SHALAKYAEYE | SHALAKYA-ENT | PRASUTI & SRPT | KAUMAR | SWASTHAVRUTT | ATYAYIK | TOTAL |
Jan-22 | 1415 | 1002 | 450 | 105 | 301 | 434 | 186 | 240 | 25 | 4158 |
Feb-22 | 1708 | 947 | 404 | 127 | 316 | 334 | 175 | 274 | 18 | 4303 |
Mar-22 | 1920 | 1412 | 509 | 174 | 427 | 397 | 225 | 324 | 12 | 5400 |
April-22 | 1763 | 1198 | 473 | 146 | 386 | 339 | 155 | 253 | 16 | 4729 |
May-22 | 1710 | 1297 | 500 | 165 | 402 | 390 | 241 | 231 | 13 | 4949 |
June-22 | 2024 | 1431 | 648 | 262 | 513 | 373 | 310 | 262 | 17 | 5840 |
July-22 | 1939 | 1499 | 469 | 156 | 514 | 321 | 258 | 251 | 12 | 5419 |
August-22 | 2014 | 1121 | 369 | 121 | 413 | 224 | 156 | 246 | 21 | 4685 |
SEpt.-22 | 2585 | 1525 | 566 | 244 | 525 | 290 | 244 | 732 | 15 | 6726 |
Oct.-22 | 1892 | 1161 | 346 | 152 | 424 | 214 | 193 | 280 | 10 | 4670 |
Nov.-22 | 2610 | 1543 | 425 | 227 | 535 | 291 | 218 | 315 | 19 | 6183 |
Dec.22 | 2523 | 1430 | 425 | 217 | 594 | 265 | 263 | 379 | 19 | 6115 |
OPD Data -2023
Year 2023 | Kaya Chikitsa | Panchkarm | Shalya | Shalakya-Netra | Shalakya-ENT | SRPT | Bal roga | Swasthvritta & Yoga | Aatyayik | Total |
Jan. | 2296 | 949 | 575 | 214 | 501 | 179 | 221 | 377 | 2 | 5314 |
Feb. | 2309 | 1003 | 507 | 225 | 666 | 185 | 267 | 326 | 2 | 5490 |
March | 2473 | 1360 | 715 | 248 | 738 | 249 | 314 | 461 | 1 | 6559 |
April | 2559 | 1263 | 631 | 208 | 593 | 228 | 332 | 421 | 23 | 6258 |
May | ||||||||||
June | ||||||||||
July | ||||||||||
August | ||||||||||
Sept. | ||||||||||
Oct. | ||||||||||
Nov. | ||||||||||
Dec. |
-
IPD Data-
Year 2022-
Year 2022 | Kaya Chikitsa | Panch karma | Shalya | Shalakya | SRPT | Bal Roga | Total |
Jan. | 17 | 37 | 3 | 2 | 26 | 2 | 87 |
Feb. | 44 | 50 | 4 | 5 | 14 | 3 | 120 |
March | 49 | 67 | 2 | 3 | 15 | 10 | 146 |
April | 39 | 52 | 5 | 2 | 21 | 3 | 122 |
May | 64 | 53 | 19 | 13 | 40 | 19 | 208 |
June | 66 | 50 | 15 | 12 | 22 | 21 | 186 |
July | 60 | 54 | 10 | 6 | 15 | 3 | 148 |
August | 81 | 37 | 0 | 3 | 5 | 1 | 127 |
Sept. | 88 | 52 | 7 | 7 | 25 | 10 | 189 |
Oct. | 43 | 55 | 3 | 5 | 7 | 2 | 115 |
Nov. | 73 | 66 | 4 | 19 | 15 | 6 | 183 |
Dec. | 71 | 60 | 4 | 10 | 11 | 5 | 161 |
Year 2023
Year 2023 | Kaya chikitsa | Panch karma | Shalya | Shalakya | SRPT | Bal Roga | Total |
Jan. | 56 | 40 | 21 | 21 | 11 | 5 | 154 |
Feb. | 67 | 53 | 11 | 11 | 12 | 8 | 162 |
March | 77 | 66 | 29 | 14 | 22 | 12 | 220 |
April | |||||||
May | |||||||
June | |||||||
July | |||||||
August | |||||||
Sept. | |||||||
Oct. | |||||||
Nov. | |||||||
Dec. |